| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $16.95 | $17.03 | $15.71 | $15.76 | 378,675 | 1:1 |
| November 3, 2026 | $15.78 | $16.46 | $15.00 | $16.09 | 378,483 | 1:1 |
| November 4, 2026 | $16.33 | $16.73 | $14.85 | $14.96 | 377,837 | 1:1 |
| November 5, 2026 | $14.97 | $15.39 | $12.75 | $13.29 | 781,163 | 1:1 |
| November 6, 2026 | $13.73 | $13.73 | $12.50 | $13.23 | 440,017 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG